You're at: W4A - 2006 Workshop - Technical Programme
Monday 22nd / Tuesday 23rd
May 2006
May 2006
Full Day
| MONDAY 22nd | Title and Presenter |
|---|---|
| 08:45 - 09:00 | Introduction |
| Session 1 - Early Morning (Designing for Accessibility) |
|
| 09:00 - 09:40 | Keynote: Designing Beneath the Surface of the Web |
| 09:40 - 10:00 | Long: Opening up Access to Online Documents using Essentiality Tracks |
| 10:00 - 10:20 | Long: Transforming Web Pages to be Standard-Compliant through Reverse Engineering |
| 10:20 - 10:40 | Long: Personalizable Edge Services for Web Accessibility |
| 10:45 - 11:00 | Coffee Break |
| Session 2 - Mid Morning (Client-Side Accessibility) |
|
| 11:00 - 11:40 | Keynote: Structure Benefits All |
| 11:40 - 12:00 | Long: Capability Survey of Japanese User Agents and Its Impact on Web Accessibility |
| 12:00 - 12:20 | Long: Dialog Generation for Voice Browsing |
| 12:20 - 12:35 | Short: GraSSML: Accessible Smart Schematic Diagrams for All |
| 12:35 - 14:00 | Lunch |
| Session 3 - Early Afternoon (Mobile Web / Accessibility Overlaps) |
|
| 14:00 - 14:40 | Keynote: The Meaning of 'Life': Capturing Intent from Web Authors |
| 14:40 - 15:00 | Long: Evaluating Interfaces for Intelligent Mobile Search |
| 15:00 - 15:20 | Long: Use of RSS feeds for Content Adaptation in Mobile Web Browsing |
| 15:20 - 15:35 | Short: A Web Browsing System based on Adaptive Presentation of Web Contents for Cellular Phones |
| 15:35 - 16:00 | Coffee Break |
| Session 4 - Mid Afternoon (Understanding Accessibility) |
|
| 16:00 - 16:40 | Keynote: Web Accessibility: is it just a 'Merry-go-round'? |
| 16:40 - 17:00 | Long: Automatically Producing IMS AccessForAll Metadata |
| 17:00 - 17:20 | Long: A Semantic-Web based Framework for Developing Applications to Improve Accessibility in the WWW |
| 17:20 - 17:35 | Short: Physical Usability and the Mobile Web |
| 17:45 - 18:15 | Session 5 - Late Afternoon Panel Session 'Is engineering, designing, and building for the mobile Web just a rehash of the same old Web accessibility problems?' |
| 18:15 - 18:20 | Monday Wrap-Up |
| 18:20 - 19:30 | Break |
| 19:30 - Onwards | Social Programme - We find it useful to chat, relax, and share views and ideas in a more informal setting. So now we'd like to invite our guests to join us for drinks and a meal. |
| TUESDAY 23rd | Title and Presenter |
| 13:30 - 13:35 | Introduction |
| Session 6 - Early Afternoon (Practice Related) |
|
| 13:35 - 13:55 | Long: How People use Presentation to Search for a Link: Expanding the Understanding of Accessibility on the Web |
| 13:55 - 14:15 | Long: Contextual Web Accessibility - Maximizing the benefit of Accessibility Guidelines |
| 14:15 - 14:35 | Long: 2005 Accessibility Diagnosis on the Government Web Sites in Taiwan, R.O.C. |
| 14:35 - 14:50 | Short: Mobile Phones may be the Right Devices for Supporting Developing World Accessibility, but is the WWW the Right Service Delivery Model? |
| 14:50 - 18:30 | Tuesday Practice Session |
With generous support from ACM SIGACCESS.
With generous support from IBM Research.
Thanks to the Zakon Group for the hosting and use of their OpenConf submissions system.
With generous support from ACM SIGMOBILE.
With generous support from ACM SIGWEB.