You're at: W4A - 2008 Conference - Programme
Programme
| MONDAY 21st | Title and Presenter |
|---|---|
| 08:45 - 09:00 | Introduction |
Keynote |
|
| 09:00 - 10:00 | Cloud Computing And Equal Access For All |
| 10:00 - 10:30 | Coffee Break |
| Session 1 - Accessibility and the Social Web |
|
| 10:30 - 11:00 | Technical Paper: The Impact of Accessibility Assessment in Macro Scale Universal Usability Studies of the Web |
| 11:00 - 11:30 | Technical Paper: Is Wikipedia Usable for the Blind? |
| 11:30 - 11:50 | Communication Paper: The Accessibility Kit for SharePoint - A Community-Based Approach to Web Accessibility |
| 12:00 - 13:00 | Lunch |
| Session 2 - User Agents and an Accessible Rich Internet Application |
|
| 13:00 - 13:30 | Technical Paper: The CISNA Model of Accessible Adaptive Hypermedia |
| 13:30 - 14:00 | Technical Paper: A Syntactic Analysis of Accessibility to a Corpus of Statistical Graphs |
| 14:00 - 14:20 | Communication Paper: A Web Compliance Engineering framework to support the development of accessible Rich Internet Applications |
| 14:20 - 14:40 | Communication Paper: Grouping hyperlinks for improved voice/mobile accessibility |
| 14:40 - 15:00 | Communication Paper: AxsJAX: A Talking Translation Bot Using Google IM |
| 15:00 - 15:30 | Coffee Break |
| Session 3 - Making the Mobile Web Accessible |
|
| 15:30 - 16:00 | Technical Paper: MokE: a tool for Mobile-ok evaluation of Web Content |
| 16:00 - 16:30 | Technical Paper: Evaluating Web Accessibility for Specific Mobile Devices |
| 16:30 - 17:00 | Technical Paper: WebAnywhere: A Screen Reader On-the-Go |
17:00 - 18:00 | Rest and Travel to the W4A Social Venue |
| 18:00 - 20:00 | Conference Meal - Chat, relax, and share views and ideas in a more informal setting. |
| 20:00 - Onwards | Post Meal Social |
| TUESDAY 22nd | Title and Presenter |
Keynote |
|
| 09:00 - 10:00 | Looking To The Future: Web Accessibility, Ageing, and Emerging Web Trends |
| 10:00 - 10:30 | Coffee Break |
| Session 4 - Accessibility and the Community |
|
| 10:30 - 11:00 | Technical Paper: A Survey on the Accessibility Awareness of People Involved in Web Development Projects in Brazil |
| 11:00 - 11:20 | Communications Paper: Thailand's National Digital Divide Strategic Framework |
| 11:20 - 11:40 | Communications Paper: Enabling Access to Geo-referenced Information: Atlas.txt |
| 11:40 - 12:00 | Communications Paper: An Accessibility Evaluation Platform: Borrowing from Web 2.0 |
| 12:00 - 13:00 | Lunch |
| Session 5 - Web 2.0 and Accessibility |
|
| 13:00 - 13:30 | Technical Paper: WCAG 2.0: A Web Accessibility Standard for the Evolving Web |
| 13:30 - 14:00 | Technical Paper: E-learning 2.0: you are We-LCoME! |
| Session 6 - Web Accessibility Challenge |
|
| 14:00 - 15:00 | Challenge Presentations |
| 15:00 - 15:30 | Coffee Break |
| 15:30 - 16:00 | Challenge Conclusions |
| Session 7 - Accessibility and Diversity |
|
| 16:00 - 16:30 | Technical Paper: A Web Design Framework for Improved Accessibility for People with Disabilities (WDFAD) |
| 16:30 - 17:00 | Technical Paper: One World, One Web … But Great Diversity |
| 17:00 - 17:15 | Closing |