Following good ethical practice, many public officials and employees file annual reports, called Financial Disclosure Statements (FDS), that disclose certain required financial information. The purposes of the financial disclosure requirement are to remind public officials of financial interests that may conflict with their duties and to assist citizens in monitoring the areas of potential conflict of interest of public officials. Public disclosure serves as a deterrent to public officials considering activity that may result in a conflict.
At the W4A we feel no different, you should know who sponsors and supports us, and how much they contribute. As well as how the money is distributed and spent; and how much we save for a 'rainy day'. We are registered in the UK as a non-profit company and this is where we pay tax and deposit our accounts which are openly available as the WEB4ALL Conference. In addition, we Bank with the Co-operative Bank, which is an ethically sensitive bank. In 1992, after a long consultation with its customers, The Co-operative Bank launched its Ethical Policy - a first amongst UK high street banks (and still unique today). Thirteen years later, The Co-operative Insurance did the same, launching its Ethical Engagement Policy - a world first for the insurance industry - which also underpins The Co-operative Investments business.
Trans Date | Description | Bank Ref | Customer Ref | Credit | Debit | Running Balance | Additional Information |
05/02/10 | Carried Fwd Credit | W4A09 | £3,660.61 | £3,660.61 | |||
05/02/10 | Own Account Credit | GOOGLE INC | FOREIGN PAYT RECD | £1,501.25 | £5,161.86 | ||
05/02/10 | Bank Credit Interest | F | £0.31 | £5,162.17 | |||
09/02/10 | Own Account Credit | ASSOC FOR COMPUTIN | FOREIGN PAYT RECD | £308.92 | £5,471.09 | ||
05/03/10 | Bank Credit Interest | F | £0.41 | £5,471.50 | |||
29/03/10 | Own Account Credit | CITIBANK TOKYO - I | FOREIGN PAYT RECD | £1,311.00 | £6,782.50 | ||
01/04/10 | Bank Credit Interest | F | £0.41 | £6,782.91 | |||
15/04/10 | Purchase | CARD | 1638 ONLINE TROPHI | £48.00 | £6,734.91 | ||
15/04/10 | Purchase | CARD | 1638 ONLINE TROPHI | £158.00 | £6,576.91 | ||
19/04/10 | Purchase | CARD | 1638 TRIANGLE DUPL | £129.73 | £6,447.18 | ||
22/04/10 | Purchase | CARD | 1638 KINKOS.COM (P | £567.95 | £5,879.23 | ||
05/05/10 | Bank Credit Interest | F | £0.60 | £5,879.83 | |||
17/05/10 | Foreign Debit | WILLIAN MASSAMI WA | OVERSEAS PAYMENT | £822.00 | £5,057.83 | ||
04/06/10 | Bank Credit Interest | F | £0.45 | £5,058.28 | |||
21/06/10 | Cheque | 200001 | £800.00 | £4,258.28 | |||
05/07/10 | Bank Credit Interest | F | £0.38 | £4,258.66 | |||
28/07/10 | WWW2010 | £510.00 | £3,748.66 | Loss on Registrations | |||
01/08/10 | Carried Fwd IBM TRL | CITIBANK TOKYO - I | FOREIGN PAYT RECD | £1,311.00 | £2,437.66 | Sponsorship for 2011 | |
01/08/10 | Carried Fwd to W4A2011 | £2,437.66 | £0.00 | ||||
